Heavy Duty Vertical Plate Clamp – Camlok CZ - Rope Services Direct
Heavy Duty Vertical Plate Clamp – Camlok CZ

Heavy Duty Vertical Plate Clamp – Camlok CZ

With capacities up to 20,000kg the Camlok CZ heavy duty plate clamp can handle steel sheet materials in a vertical orientation with ease.

  • Product Code: Heavy Duty Vertical Plate Clamp – Camlok CZ

Call 01384 78004 for price.

About the Heavy Duty Vertical Plate Clamp


The Camlok CZ is a high quality clamp for lifting plate materials, typically steel sheets but also steel profiles. Although technically a vertical plate clamp the CZ can lift plates through 180 degrees from flat on the ground to vertical.

There is a locking lever to secure the jaws open or closed where the safety lock will spring load the cam-jaw. Both jaws and pads are made from high tensile steel.


These clamps are typically used in pairs to ensure the load is evenly balanced, very large sheets often use 4 or more.

The Camlok CZ heavy duty vertical plate clamp has been designed with a sloping slot so that the grip on the sheets will increase when in a horizontal orientation.


Capacities and Jaw Sizes


There is a wide range of models available with working load limits (WLL) ranging from 100kg up to 20,000kg. There is also a good choice of jaw sizws available, typically with two options for each WLL. The smallest jaw size has an opening range from 0 to 20mm and the largest model has an opening range between 65mm and 130mm. See the full specifications in the tab above.


More Clamps and other Lifting Gear


Rope Services Direct can supply a range of plate clamps from Delta, Viper and Camlok in a range of designs; vertical, horizontal or universal. Alongside these clamps we also supply a range of popular lifting gear from manual hoists to shackles and eye bolts, many of which can be purchased directly online, if not a quick call is all it takes to place an order.

Model WLL (KG) Jaw (Z) capacity (mm) Weight (KG)
CZ1 100-1000 0-20 4
CZ1L 100-1000 20-40 5
CZ2 200-2000 0-32 11
CZ2L 200-2000 30-60 13
CZ3 300-3000 0-32 12
CZ3L 300-3000 30-60 15
CZ4 500-4000 0-32 12
CZ4L 500-4000 30-60 18
CZ6 700-6000 0-50 21
CZ6L 700-6000 50-100 28
CZ8 950-8000 0-50 26
CZ8L 950-8000 50-100 32
CZ10 1500-10000 0-50 30
CZ10L 1500-10000 50-100 37
CZ12 1800-12000 0-50 54
CZ12L 1800-12000 50-100 63
CZ15 3000-15000 0-50 75
CZ15L 3000-15000 50-100 88
CZ20 4000-20000 0-65 123
CZ20L 4000-20000 65-130 136
CZ30 6000-30000 0-65 195
CZ30L 6000-30000 65-130 295

Model A mm B mm C mm D mm E mm F mm G mm H mm
CZ1 140 254 51 48 70 83 13 19
CZ1L 161 260 51 48 70 83 20 19
CZ2 197 323 67 68 93 110 20 20
CZ2L 228 330 67 68 93 110 20 20
CZ3 197 371 80 68 93 110 20 30
CZ3L 228 390 80 68 93 110 20 30
CZ4 197 371 80 68 93 129 20 30
CZ4L 228 390 80 68 93 129 20 30
CZ6 193 484 89 95 143 129 25 35
CZ6L 362 524 89 95 143 129 25 35
CZ8 293 492 89 95 143 129 25 42
CZ8L 362 524 89 114 143 129 25 42
CZ10 293 545 110 95 143 139 25 45
CZ10L 362 545 110 114 143 139 25 45
CZ12 360 613 130 125 162 154 30 55
CZ12L 460 678 130 175 162 154 30 55
CZ15 360 613 130 125 162 204 45 55
CZ15L 460 678 130 175 162 204 45 55
CZ20 462 755 130 165 210 235 45 65
CZ20L 560 805 130 195 210 235 45 65
CZ30 462 732 60 165 210 295 65 /
CZ30L 560 797 60 195 210 295 65 /

camlok cz plate clamp dimensions